Home Fixtures League Table Player Stats
English Ice Hockey Association
English Women's Premier Ice Hockey League
Season 2009/10
(updated on 19/01/2010)

TEAM PLAYED WON DRAWN LOST FOR AGAINST DIFF POINTS
Sheffield Shadows 7 7 0 0 83 9 74 14
Slough Phantoms 7 7 0 0 68 11 57 14
Bracknell Queen Bees 8 6 0 2 50 21 29 12
Guildford Lightning 9 6 0 3 34 19 15 12
Swindon Top Cats 10 4 0 6 18 38 -20 8
Newcastle Lady Vipers 5 2 0 3 9 21 -12 4
Kingston Diamonds 8 3 0 5 22 31 -9 4
Solihull Vixens 8 2 0 6 15 44 -29 4
Cardiff Comets 7 1 1 5 13 43 -30 3
Streatham Storm 10 1 1 8 15 85 -70 3

Click here to go to the official English Ice Hockey Association's website.