Home Fixtures League Table Player Stats
English Ice Hockey Association
English Women's Premier Ice Hockey League
Season 2009/10
(updated on 19/01/2010)

TEAM PLAYED WON DRAWN LOST FOR AGAINST DIFF POINTS
Slough Phantoms 18 17 0 1 156 32 124 34
Sheffield Shadows 18 16 1 1 143 32 111 33
Bracknell Queen Bees 18 12 1 5 91 47 44 25
Kingston Diamonds 18 10 1 7 64 50 14 19
Guildford Lightning 18 9 1 8 51 42 9 19
Swindon Top Cats 18 7 1 10 40 67 -27 15
Solihull Vixens 18 5 1 12 41 95 -54 11
Northern Lady Stars 18 4 1 13 30 82 -52 7
Streatham Storm 18 3 1 14 27 113 -86 7
Cardiff Comets 18 2 2 14 24 107 -83 6

Click here to go to the official English Ice Hockey Association's website.